
BOOK ONLINE TODAY
NEWS AND EVENTS
Click here to see the latest news and actual upcoming events on TCI.
Check out our special packages...
Usefull links
SILVER DEEP
BIG BLUE
FLAMINGO DIVERS
CAICOS ADVENTURES
GRACE BAY CAR RENTALS
AVIS CAR RENTAL
SPA TROPIQUE
CAICOS TOURS
WEATHER CHANNEL
Vacation Rates
Northwest Point Resort is a hotel condominium development on a beautiful white sand beach with heated pool, hot-tub, lush gardens, kayaks and snorkel gear. As well you will find on the property, the excellent, yet casual Sunset Grille which opens seasonally.
Some of the best coral snorkeling on Provo is steps away in the turquoise ocean. The ocean can be seen from most all suites at Northwest Point Resort.
Included features:
All suites are nicely-appointed and offer private terrace(s), living room, dining area, bathrooms(s), bedroom(s), and completely furnished full-size kitchen including range, refrigerator, microwave, dish machine, washer and dryer.
Free wireless internet
All suites are nicely-appointed and offer private terrace(s), living room, dining area, bathrooms(s), bedroom(s), and completely furnished full-size kitchen including range, refrigerator, microwave, dish machine, washer and dryer.
Free wireless internet
Seasonal Rates:
| SUMMER April 17 - Dec 19, 2008 |
||||
|---|---|---|---|---|
Occ |
Daily | 5 Nights | Weekly | |
| 1-Bedroom Deluxe | 2 | $196.00 | $784.00 | $1,176.00 |
| 1-Bedroom Pool/Garden View | 2 | $280.00 | $1,120.00 | $1,680.00 |
| 1-Bedroom Ocean View | 2 | $280.00 | $1,120.00 | $1,680.00 |
| 1-Bedroom Ocean Front | 2 | $310.00 | $1,240.00 | $1,860.00 |
| 2-Bedroom Deluxe | 4 | $360.00 | $1,440.00 | $2,160.00 |
| 2-Bedroom Pool/Garden View | 4 | $390.00 | $1,560.00 | $2,340.00 |
| 2-Bedroom Ocean View | 4 | $390.00 | $1,560.00 | $2,340.00 |
| 2-Bedroom Ocean Front | 4 | $440.00 | $1,840.00 | $2,760.00 |
| 3-Bedroom Deluxe | 6 | $490.00 | $1,960.00 | $2,940.00 |
| 3-Bedroom Pool/Garden View | 6 | $510.00 | $2,040.00 | $3,060.00 |
| 3-Bedroom Ocean View | 6 | $510.00 | $2,040.00 | $3,060.00 |
| 3-Bedroom Ocean Front | 6 | $540.00 | $2,160.00 | $3,240.00 |
| HOLIDAY Dec 20 - Jan 3, 2009 |
||||
|---|---|---|---|---|
Occ |
Daily | Weekly | ||
| 1-Bedroom Deluxe | 2 | $320.00 | $1,855.00 | |
| 1-Bedroom Pool/Garden View | 2 | $470.00 | $2,821.00 | |
| 1-Bedroom Ocean View | 2 | $470.00 | $2,821.00 | |
| 1-Bedroom Ocean Front | 2 | $550.00 | $3,300.00 | |
| 2-Bedroom Deluxe | 4 | $540.00 | $3,240.00 | |
| 2-Bedroom Pool/Garden View | 4 | $625.00 | $3,750.00 | |
| 2-Bedroom Ocean View | 4 | $625.00 | $3,750.00 | |
| 2-Bedroom Ocean Front | 4 | $725.00 | $4,350.00 | |
| 3-Bedroom Deluxe | 6 | $750.00 | $4,550.00 | |
| 3-Bedroom Pool/Garden View | 6 | $780.00 | $4,795.00 | |
| 3-Bedroom Ocean View | 6 | $780.00 | $4,795.00 | |
| 3-Bedroom Ocean Front | 6 | $850.00 | $5,100.00 | |
| WINTER Jan 4 - April 16, 2009 |
||||
|---|---|---|---|---|
Occ |
Daily | 5 Nights | Weekly | |
| 1-Bedroom Deluxe | 2 | $240.00 | $844.00 | $1,176.00 |
| 1-Bedroom Pool/Graden View | 2 | $410.00 | $1,476.00 | $2,212.00 |
| 1-Bedroom Ocean View | 2 | $410.00 | $1,476.00 | $2,212.00 |
| 1-Bedroom Ocean Front | 2 | $490.00 | $1,764.00 | $2,640.00 |
| 2-Bedroom Deluxe | 4 | $510.00 | $1,780.00 | $2,750.00 |
| 2-Bedroom Pool/Garden View | 4 | $560.00 | $1,960.00 | $3,020.00 |
| 2-Bedroom Ocean View | 4 | $560.00 | $1,960.00 | $3,020.00 |
| 2-Bedroom Ocean Front | 4 | $690.00 | $2,420.00 | $3,720.00 |
| 3-Bedroom Deluxe | 6 | $710.00 | $2,450.00 | $3,850.00 |
| 3-Bedroom Pool/Garden View | 6 | $740.00 | $2,600.00 | $4,025.00 |
| 3-Bedroom Ocean View | 6 | $740.00 | $2,600.00 | $4,025.00 |
| 3-Bedroom Ocean Front | 6 | $790.00 | $2,740.00 | $4,260.00 |
- Rates are subject to change without notice.
- Rates are quoted in U.S. Dollars.
- Rates are subject to 10% Government tax, 10% facility fee.
-
Extra Person(s): All suites can accommodate a maximum of 2 additional people in a Queen sized pullout sofa for an additional $30.00 per person, per night.
-
Included features: Fitness center, kayaks, snorkeling gear, housekeeping service, heated outdoor pool and hot tub, beach chaise lounges, towels, umbrellas, barbeque area. All condos have fully equipped kitchens.
- Free Wireless Internet.
- For your convenience rental cars are recommended for Island touring and activities.
-
Reservations: A 50% deposit is required to confirm all reservations. Reservations for the Holiday season (Dec. 20th Jan. 3rd) require full prepayment and are non-refundable.
- Cancellation Policy:
- December 20th thru January 3rd No Cancellation
- January 4th thru April 16th 30 days notice prior to arrival
- April 17th thru December 13th 15 days notice prior to arrival
- Cancellation Penalty is Loss of Deposit
- All major credit cards are accepted.
- Reservation Inquiries: Please contact Northwest Point Resort on Providenciales, Turks & Caicos Islands for additional rental information.
